Compounds | Content |
---|---|
Phytol isomer | 16.28% |
Ethyl linoleate | 16.1% |
2,6,10,14-Tetramethyloctadecane | 6.25% |
Tetracosane | 3.41% |
Methyl oleate | 2.99% |
Cedrol | 2.97% |
4-Carvomenthenol | 2.78% |
Pentacosane | 1.89% |
Geranylacetone | 1.66% |
alpha-Farnesene | 1.4% |
alpha-Gurjunene | 1.38% |
Geraniol | 1.19% |
Damascenone | 1.15% |
Ledol | 1.06% |
alpha-TERPINEOL | 0.98% |
引用文献:
Li Y, Kong D, Wu H. Comparison of the alkaloid content and essential oil composition of Mahonia species as measured by HPLC and GC–MS methods[J]. Brazilian Journal of Botany, 2018, 41(4): 765-774.