2D Structure | |
CID | 15560276 |
Target | / |
IUPAC Name | (1aR,4R,4aR,7bS)-1,1,4,7-tetramethyl-1a,2,3,4,4a,5,6,7b-octahydrocyclopropa[e]azulene |
InChI | InChI=1S/C15H24/c1-9-6-8-12-14(15(12,3)4)13-10(2)5-7-11(9)13/h9,11-12,14H,5-8H2,1-4H3/t9-,11-,12-,14-/m1/s1 |
InChI Key | SPCXZDDGSGTVAW-XIDUGBJDSA-N |
Canonical SMILES | CC1CCC2C(C2(C)C)C3=C(CCC13)C |
Isomeric SMILES | C[C@@H]1CC[C@@H]2[C@@H](C2(C)C)C3=C(CC[C@H]13)C |
Molecular Formula | C15H24 |
Molecular Weight | 204.35 |
synonyms | ['(-)-alpha-Gurjunene', '489-40-7', 'CHEBI:61699', '(1aR,4R,4aR,7bS)-1,1,4,7-tetramethyl-1a,2,3,4,4a,5,6,7b-octahydro-1H-cyclopropa[e]azulene', '(-)-.alpha.-Gurjunene', '1,1,4,7-tetramethyl-1a,2,3,4,4a,5,6,7b-octahydrocyclopropa(e)azulene', '1,1,4,7-tetramethyl-1a,2,3,4,4a,5,6,7b-octahydrocyclopropa[e]azulene', '(1aR,4R,4aR,7bS)-1,1,4,7-tetramethyl-1a,2,3,4,4a,5,6,7b-octahydro-1H-cyclopropa(e)azulene', 'alpha-Gurjunene', 'Gurjunene-alpha', 'DTXSID0052126', 'SPCXZDDGSGTVAW-XIDUGBJDSA-N', 'C19734', 'Q27131296', '(1aR,4R,4aR,7bS)-1,1,4,7-tetramethyl-1a,2,3,4,4a,5,6,7b-octahydrocyclopropa[e]azulene'] |
From Pubchem