2D Structure | |
CID | 62775 |
Target | / |
IUPAC Name | 1-(2,6,6-trimethylcyclohexa-1,3-dien-1-yl)but-2-en-1-one |
InChI | InChI=1S/C13H18O/c1-5-7-11(14)12-10(2)8-6-9-13(12,3)4/h5-8H,9H2,1-4H3 |
InChI Key | POIARNZEYGURDG-UHFFFAOYSA-N |
Canonical SMILES | None |
Isomeric SMILES | None |
Molecular Formula | C13H18O |
Molecular Weight | 190.28 |
synonyms | ['DTXSID6041397', 'DTXCID80196511', 'Damascenone', '2,6,6-Trimethyl-1-crotonyl-1,3-cyclohexadiene', 'b-damascenone', '2-Buten-1-one, 1-(2,6,6-trimethyl-1,3-cyclohexadien-1-yl)-; 1-(2,6,6-Trimethyl-1,3-cyclohexadien-1-yl)-2-buten-1-one; 1-(2,6,6-Trimethyl-1,3-cyclohexadienyl)-2-buten-1-one; 1-Crotonoyl-2,6,6-trimethyl-1,3-cyclohexadiene; 2,6,6-Trimethyl-1-(2-butenoyl)-1,3-cyclohexadiene; 2,6,6-Trimethyl-1-crotonyl-1,3-cyclohexadiene', 'SCHEMBL164856', 'POIARNZEYGURDG-UHFFFAOYSA-N', '1-(2,6,6-Trimethyl-1,3-cyclohexadien-1-yl)-2-buten-1-one; 1-(2,6,6-Trimethyl-1,3-cyclohexadienyl)-2-buten-1-one; 1-Crotonoyl-2,6,6-trimethyl-1,3-cyclohexadiene; 2,6,6-Trimethyl-1-(2-butenoyl)-1,3-cyclohexadiene', 'AKOS028110970', 'DB-336645', 'NS00075807', '(E)-beta-Damascenone 1000 microg/mL in Acetonitrile', '2,6,6-trimethyl-1-(but-2-enoyl)-cyclohexa-1,3-dien', '1-(2,6,6-trimethylcyclohexa-1,3-dienyl) but-2-en-1one', '1-(2,6,6-Trimethylcyclohexa-1,3-dien-1-yl)-2-buten-1-one'] |
From Pubchem