Compounds | Content |
---|---|
Phytol isomer | 12.48% |
Docosane | 11.95% |
Ethyl linoleate | 10.07% |
Phytol | 6.92% |
2,6,10,14-Tetramethyloctadecane | 5.71% |
Tetracosane | 4.11% |
Cedrol | 2.95% |
4-Carvomenthenol | 2.9% |
Methyl oleate | 2.06% |
Geranylacetone | 1.83% |
alpha-Farnesene | 1.58% |
alpha-Gurjunene | 1.46% |
Palmitic Acid | 1.41% |
Geraniol | 1.31% |
Damascenone | 1.23% |
引用文献:
Li Y, Kong D, Wu H. Comparison of the alkaloid content and essential oil composition of Mahonia species as measured by HPLC and GC–MS methods[J]. Brazilian Journal of Botany, 2018, 41(4): 765-774.