Compounds | Content |
---|---|
Paeonol | 83.03% |
Methyl salicylate | 2.85% |
Cyclosativene | 1.04% |
(1S,4aS,8aR)-1-isopropyl-7-methyl-4-methylene-1,2,3,4,4a,5,6,8a-octahydronaphthalene | 1.35% |
alpha-Farnesene | 3.89% |
delta-Cadinene | 2.61% |
Cadine-1,4-diene | 0.77% |
4-epi-Cubebol | 0.91% |
Cubebol | 0.77% |
Isoledene | 0.96% |
Megastigma-4,6(E),8(E)-triene | 0.48% |
alpha-Cubebene | 0.32% |
beta-Cadinene | 0.38% |
Cubenol | 0.18% |
Caryophyllene | 0.17% |
引用文献:
Li Y, Ma H, Wan Y, et al. Volatile organic compounds emissions from Luculia pinceana flower and its changes at different stages of flower development[J]. Molecules, 2016, 21(4): 531.