2D Structure | |
CID | 11092 |
Target | CYP3A4 , HPGD |
IUPAC Name | 1-(2-hydroxy-4-methoxyphenyl)ethanone |
InChI | InChI=1S/C9H10O3/c1-6(10)8-4-3-7(12-2)5-9(8)11/h3-5,11H,1-2H3 |
InChI Key | UILPJVPSNHJFIK-UHFFFAOYSA-N |
Canonical SMILES | CC(=O)C1=C(C=C(C=C1)OC)O |
Isomeric SMILES | CC(=O)C1=C(C=C(C=C1)OC)O |
Molecular Formula | C9H10O3 |
Molecular Weight | 166.17 |
synonyms | ['PAEONOL', '552-41-0', '1-(2-Hydroxy-4-methoxyphenyl)ethanone', 'Peonol', '2-Hydroxy-4-methoxyacetophenone', 'Ethanone, 1-(2-hydroxy-4-methoxyphenyl)-', '1-(2-hydroxy-4-methoxyphenyl)ethan-1-one', '4-O-Methylresacetophenone', 'Resacetophenone-4-methyl ether', "4'-Methoxy-2'-hydroxyacetophenone", "Acetophenone, 2'-hydroxy-4'-methoxy-", 'NSC 401442', '2-acetyl-5-methoxyphenol', 'Resacetophenone, 4-O-methyl ester', 'EINECS 209-012-2', 'UNII-3R834EPI82', 'BRN 1282794', 'AI3-10581', '3R834EPI82', 'NSC-401442', 'RESACETOPHENONE 4-O-METHYL ETHER', '4-08-00-01793 (Beilstein Handbook Reference)', '1-(4-METHOXY-2-HYDROXYPHENYL)ETHANONE', '2-HYDROXY-4-METHOXYPHENYL METHYL KETONE', "2'-Hydroxy-4'-methoxyacetophenone", 'MFCD00008730', 'Paeonal', 'Paeonol (Peonol)', '1-(2-hydroxy-4-methoxy-phenyl)ethanone', 'CHEMBL1079227', 'CHEBI:69581', '1-(2-hydroxy-4-methoxy-phenyl)-ethanone', '2-HYDROXY-4-METHOXYACETOPHENONE (4,4,4-D3)', 'Paeonol (Standard)', '1-[2-hydroxy-4-(methyloxy)phenyl]ethanone', 'Spectrum2_001981', 'Spectrum3_001686', 'PAEONOL [WHO-DD]', '2-Acetyl-5-methoxy-phenol', 'CBiol_000986', 'BSPBio_003212', 'MLS006011902', 'SPECTRUM1601021', 'SPBio_002161', 'SCHEMBL1449478', 'DTXSID1022059', 'HY-N0159R', 'KBio3_002432', '4-methoxy 2-hydroxy acetophenone', 'HMS3656E07', 'HMS3884J13', '2`-Hydroxy-4`-methoxyacetophenone', 'HY-N0159', 'BBL012127', 'BDBM50310718', 'CCG-39471', 'ICCB4_000282', 'MSK158477', 'NSC401442', 's2339', 'STK078097', 'AKOS000119646', 'AC-7982', 'FH54161', 'SDCCGMLS-0066845.P001', '1-(2-hydroxy-4-methoxyphenyl)-ethanone', 'NCGC00095977-01', 'NCGC00095977-02', 'NCGC00095977-03', "2'-Hydroxy-4'-methoxyacetophenone, 99%", 'AS-15489', 'SMR000112386', 'SY013508', '1-(2-Hydroxy-4-methoxyphenyl)ethanone #', '1-(4-Methoxy-2-hydroxy-phenyl)-ethanone', '1-(2-hydroxy-4-methoxyphenyl)ethane-1-one', 'H0789', 'NS00033267', 'SW219250-1', 'EN300-17920', '1-(2-Hydroxy-4-methoxyphenyl)ethanone;Paeonol', "Acetophenone, 2'-hydroxy-4'-methoxy-(7CI,8CI)", 'AL-968/20304013', 'SR-05000002397', 'Q7124105', 'SR-05000002397-1', 'BRD-K94239562-001-02-2', 'BRD-K94239562-001-03-0', 'BRD-K94239562-001-05-5', 'Z57101020', '2 inverted exclamation mark -Hydroxy-4 inverted exclamation mark -methoxyacetophenone', 'InChI=1/C9H10O3/c1-6(10)8-4-3-7(12-2)5-9(8)11/h3-5,11H,1-2H'] |
From Pubchem