Compounds | Content |
---|---|
alpha-Pinene | 0.166% |
alpha-Thujene | 0.0207% |
Camphene | 0.1095% |
beta-Pinene | 0.1003% |
Cubebol | 0.017% |
3-Carene | 0.0243% |
Myrcene | 0.0187% |
1,10-Di-epcubenol | 0.0171% |
Eucalyptol | 0.0223% |
Copaene | 0.0303% |
beta-Elemene | 0.0186% |
Caryophyllene | 0.0308% |
Borneol | 0.0771% |
(+)-delta-Cadinene | 0.0706% |
beta-Selinene | 0.019% |
引用文献:
Zhao T, Ma C, Zhu G. Chemical Composition and Biological Activities of Essential Oils from the Leaves, Stems, and Roots of Kadsura coccinea[J]. Molecules, 2021, 26(20): 6259.