Compounds | Content |
---|---|
Nonanal | 0.0033% |
2-Methylbenzyl alcohol | 0.0564% |
Methyl salicylate | 0.0147% |
beta-Farnesene | 0.0401% |
Spathulenol | 0.0076% |
Bisabolol oxide B | 0.0228% |
[S-(R*,R*)]-dihydro-2,2,6-trimethyl-6-(4-methyl-3-cyclohexen-1-yl)-2H-pyran-3(4H)-one | 0.4325% |
Bisabolol oxide A | 0.0778% |
6,10,14-Trimethylpentadecan-2-one | 0.01% |
Benzyl salicylate | 0.0063% |
Palmitic Acid | 0.1257% |
Phytol | 0.0646% |
Linoleic acid | 0.015% |
Tricosane | 0.0237% |
Pentacosane | 0.0451% |
引用文献:
Anca T, Philippe V, Ilioara O, et al. Composition of essential oils of Viola tricolor and V. arvensis from Romania[J]. Chemistry of natural compounds, 2009, 45(1): 91-92.