Compounds | Content |
---|---|
cis-3-Hexen-1-ol | 11.47% |
3-Carene | 1.13% |
Acetaldehyde-ethyl-ds-3-hexenyl-acetal | 1.64% |
Viridiflorol | 3.12% |
Cedrelanol | 3.05% |
alpha-Cadinol | 3.26% |
6,10,14-Trimethylpentadecan-2-one | 1.31% |
7-Methoxy-cadalene | 1.72% |
Heneicosane | 1.56% |
Docosane | 2.95% |
Tricosane | 8.13% |
1-Tetracosene | 1.57% |
Tetracosane | 3.37% |
Pentacosane | 8.29% |
Heptacosane | 2.36% |
引用文献:
Engel R, Gülz P G, Herrmann T, et al. Glandular trichomes and the yolatiles obtained by steam distillation of Quercus robur leaves[J]. Zeitschrift für Naturforschung C, 1993, 48(9-10): 736-744.