Compounds | Content |
---|---|
Ethyl linoleate | 14.12% |
2,6,10,14-Tetramethyloctadecane | 10.08% |
Phytol | 6.52% |
Tetracosane | 4.36% |
Phytol isomer | 3.4% |
Eicosane | 2.95% |
Cedrol | 2.83% |
Ledol | 2.71% |
Pentacosane | 2.5% |
Docosane | 1.9% |
4-Carvomenthenol | 1.88% |
Heptacosane | 1.84% |
Patchouli alcohol | 1.78% |
Geranylacetone | 1.57% |
Methyl oleate | 1.51% |
引用文献:
Li Y, Kong D, Wu H. Comparison of the alkaloid content and essential oil composition of Mahonia species as measured by HPLC and GC–MS methods[J]. Brazilian Journal of Botany, 2018, 41(4): 765-774.