Compounds | Content |
---|---|
Endo-alpha-bergamotene | 0.034% |
alpha-Bergamotene | 0.02% |
alpha-Himachalene | 0.011% |
gamma-Curcumene | 0.111% |
delta-Guaiene | 0.03% |
(-)-beta-Sesquiphellandrene | 0.013% |
Guaiol | 0.204% |
gamma-Eudesmol | 0.024% |
cis-Guaia-3,9-dien-11-ol | 0.015% |
beta-Eudesmol | 0.054% |
Bulnesol | 0.235% |
Bisabolol | 0.011% |
Tricosane | 0.01% |
Pentacosane | 0.014% |
引用文献:
Ouknin M, Yang Y, Paolini J, et al. The effect of Corsican poplar leaf buds (Populus nigra var. italica) essential oil on the tribocorrosion behavior of 304L stainless steel in the sulfuric medium[J]. Journal of Bio-and Tribo-Corrosion, 2019, 5(4): 1-8.