Compounds | Content |
---|---|
Safrole | 0.8708% |
Butylated Hydroxytoluene | 0.0187% |
(+)-m-Mentha-1(6),8-diene | 0.0166% |
2,3,5-Trimethoxytoluene | 0.0085% |
Eucalyptol | 0.0058% |
Camphor | 0.0047% |
3-Carene | 0.0046% |
beta-Pinene | 0.0046% |
alpha-Pinene | 0.0045% |
Linalool | 0.0032% |
Palustrol | 0.0032% |
4-Carvomenthenol | 0.003% |
4-Allyl-2,6-dimethoxyphenol | 0.0028% |
beta Farnesene | 0.0027% |
2,4,5-Trimethoxytoluene | 0.0027% |
引用文献:
Hayashi N, Ding J, Chen Z, et al. Volatile components of the essential oils of four Chinese species in the genus Asarum (Aristolochiaceae)[J]. Zeitschrift für Naturforschung C, 1990, 45(1-2): 32-36.