Compounds | Content |
---|---|
Methyl palmitate | 0.1737% |
3,7,11,15-Tetramethyl-2-hexadecen-1-OL | 0.0959% |
内冰片 | 0.0637% |
Methyl elaidate | 0.0455% |
Ethyl palmitate | 0.0424% |
Methyl linoleate | 0.041% |
alpha-Terpinene | 0.0327% |
Heptacosane | 0.0326% |
引用文献:
苏懿清,杨悦玲,鲍海燕,杨霞彦,秦赵曦,梁倩.三种蒿属植物挥发油的化学成分及对米象和烟草甲的生物活性研究[J/OL].中国粮油学报:1-14[2022-07-16].http://kns.cnki.net/kcms/detail/11.2864.ts.20220409.0926.002.html