Compounds | Content |
---|---|
beta-Cadinene | 0.054% |
Eucalyptol | 0.0519% |
alpha-Bergamotene | 0.0495% |
alpha-Longipinene | 0.0413% |
Palmitic Acid | 0.0381% |
4,7-Dimethylundecane | 0.0381% |
Methyl palmitate | 0.0381% |
Caryophyllene | 0.0363% |
beta-Bisabolene | 0.0346% |
T-cadinene | 0.0337% |
2-檀香烯醇 | 0.0325% |
Copaene | 0.0324% |
4,5-Dimethyl-4-phenyl-2-cyclohexen-1-one | 0.0301% |
4-Ethyl-1-octyn-3-ol | 0.0273% |
2-Chlorobenzaldehyde | 0.0231% |
引用文献:
郑维发,谭仁详,刘志礼.牛尾蒿两变种精油的化学成分[J].植物分类学报,1996(04):410-414.