Compounds | Content |
---|---|
Butyl decyl phthalate | 31.84% |
Pentadecanoic acid, 14-methyl-, methyl ester | 26.01% |
Dibutyl phthalate | 9.04% |
Benzene, 1-isocyanato-3-methoxy- | 8.18% |
Carbamic acid, (3-methylphenyl)-, methyl ester | 7.98% |
11-Octadecenoic acid, methyl ester | 6.53% |
Methyl stearate | 6.2% |
6,10,14-Trimethylpentadecan-2-one | 4.21% |
引用文献:
Javeed, A.; Ahmed, M.; Sajid, A.R.; Sikandar, A.; Aslam, M.; Hassan, T.u.; Samiullah; Nazir, Z.; Ji, M.; Li, C. Comparative Assessment of Phytoconstituents, Antioxidant Activity and Chemical Analysis of Different Parts of Milk Thistle Silybum marianum L. Molecules 2022, 27, 2641.