Compounds | Content |
---|---|
beta-Phellandrene | 18.74% |
4-Carvomenthenol | 12.05% |
Limonene | 9.82% |
alpha-Thujanol | 9.43% |
beta-Pinene | 7.12% |
alpha-Pinene | 6.94% |
Neral | 5.27% |
gamma-Terpinene | 5.23% |
alpha-Terpinene | 4.67% |
Myrcene | 2.7% |
Caryophyllene | 2.47% |
alpha-TERPINEOL | 2.39% |
Camphene | 1.9% |
alpha-Thujene | 1.56% |
beta-Elemene | 1.34% |
引用文献:
Wang H, Liu Y. Chemical composition and antibacterial activity of essential oils from different parts of Litsea cubeba[J]. Chemistry & biodiversity, 2010, 7(1): 229-235.