Compounds | Content |
---|---|
1-Nonadecanol | 16.31% |
Heneicosane | 10.83% |
Nonadecane | 8.96% |
n-Pentacosane | 7.91% |
Palmitic Acid | 7.26% |
n-Heptacosane | 5.19% |
1-Heptacosanol | 4.09% |
n-Pelargonaldehyde | 3.47% |
n-Heptadecane | 3.26% |
n-Docosane | 1.69% |
Nonacosanol | 1.42% |
n-Tricosane | 1.39% |
引用文献:
Dilek M, Gültepe A, Öztaşan N. Determination of Essential Oil Composition and Investigation of, Antimicrobial Properties of Poppy (Papaver Somniferum L.) Flower[J]. Afyon Kocatepe Üniversitesi Fen ve Mühendislik Bilimleri Dergisi, 2018, 18(3): 786-795.