Compounds | Content |
---|---|
(+)-alpha-Pinene | 22.09% |
Eucalyptol | 21.44% |
Benzene,1-methyl-3-(1-methylethyl) - | 20.83% |
Camphene | 8.55% |
Bicyclo[310]hexane,4-methylene-1-( 1-methylethyl) - | 5.88% |
Myrcene | 5.39% |
alpha-Caryophyllene | 4.37% |
2-Propenoic acid,3-phenyl-,methyl ester | 2.68% |
alpha-Phellandrene | 1.84% |
beta-Pinene | 1.6% |
1,4-Cyclohexadiene,1-methyl-4-( 1-methylethyl) - | 1.02% |
Caryophyllene | 0.95% |
cis-beta-Farnesene | 0.86% |
Bicyclo[221]heptan-2-one,1,7,7-trimethyl-,( 1R) - | 0.69% |
1,3,6-Octatriene,3,7-dimethyl- | 0.56% |
引用文献:
Chen JY, Ye ZM, Huang TY, Chen XD, Li YY, Wu SH. Identification of Volatiles in Leaves of Alpinia zerumbet ‘Variegata’ Using Headspace Solid-Phase Microextraction-Gas Chromatography-Mass Spectrometry. Natural Product Communications. July 2014. doi:10.1177/1934578X1400900729