Compounds | Content |
---|---|
3-Methylbutanal | 0.004% |
Butyl acetate | 0.021% |
Benzyl formate | 0.022% |
5-Hydroxymethylfurfural | 0.004% |
Benzaldehyde | 0.011% |
Nonanal | 0.023% |
alpha-Pinene | 0.177% |
Camphene | 0.083% |
beta-Pinene | 0.122% |
Limonene | 0.042% |
Eucalyptol | 0.066% |
1-Decanol | 0.082% |
trans-2-Dodecen-1-ol | 0.014% |
trans-2-Tridecen-1-ol | 0.034% |
Caryophyllene | 0.013% |
引用文献:
Buchbauer G, Jirovetz L, Wasicky M, et al. Volatiles of common horsechestnut (Aesculus hippocastanum L.)(Hippocastanaceae) blossoms[J]. Journal of Essential Oil Research, 1994, 6(1): 93-95.