Compounds | Content |
---|---|
alpha-Pinene | 29.54% |
Totarol | 9.37% |
alpha-Thujene | 8.63% |
Bornylene | 8.63% |
Caryophyllene oxide | 4.49% |
Caryophyllene | 4.4% |
Totarol acetate | 3.98% |
Linalyl acetate | 3.95% |
3-Carene | 3.19% |
2-beta-Pinene | 2.25% |
bornyl acetate | 2.22% |
Sabinene | 1.87% |
alpha-Humulene | 1.18% |
引用文献:
Bajpai V K, Rahman A, Kang S C. Chemical composition and anti-fungal properties of the essential oil and crude extracts of Metasequoia glyptostroboides Miki ex Hu[J]. Industrial Crops and Products, 2007, 26(1): 28-35.