Compounds | Content |
---|---|
Carotol | 66.78% |
Daucene | 8.74% |
(Z,Z)-alpha-farnesene | 5.86% |
Trans-beta-bergamotene | 2.41% |
Germacrene D | 2.34% |
beta-selinene | 2.2% |
beta-bisabolene | 1.9% |
Bicyclogermacrene | 1.87% |
Caryophyllene | 1.1% |
alpha-selinene | 0.89% |
alpha-Pinene | 0.67% |
alpha-Pinene | 0.52% |
(-)-beta-Sesquiphellandrene | 0.46% |
Daucol | 0.45% |
Limonene | 0.43% |
引用文献:
Özcan M M, Chalchat J C. Chemical composition of carrot seeds (Daucus carota L.) cultivated in Turkey: characterization of the seed oil and essential oil[J]. Grasas y aceites, 2007, 58(4): 359-365.