Compounds | Content |
---|---|
beta-Pinene | 0.0082% |
Eucalyptol | 0.0233% |
2-Cyclohexen-1-ol, 1-methyl-4-(1-methylethyl)-, trans- | 0.0123% |
Camphor | 0.0355% |
Borneol | 0.0132% |
4-Carvomenthenol | 0.0618% |
4-Isopropyl-2-cyclohexenone | 0.0172% |
alpha-TERPINEOL | 0.1067% |
Humulene | 0.0263% |
Calarene | 0.0167% |
(+)-delta-Cadinene | 0.0619% |
Elemol | 0.052% |
gamma-Eudesmol | 0.0113% |
tau-Muurolol | 0.1079% |
alpha-Cadinol | 0.1346% |
引用文献:
Elzaawely A A, Xuan T D, Koyama H, et al. Antioxidant activity and contents of essential oil and phenolic compounds in flowers and seeds of Alpinia zerumbet (Pers.) BL Burtt. & RM Sm[J]. Food chemistry, 2007, 104(4): 1648-1653.