Compounds | Content |
---|---|
Bis(2-ethylhexyl) adipate | 20.828% |
Squalene | 7.383% |
2,2'-Methylenebis(4-methyl-6-tert-butylphenol) | 5.798% |
Palmitic Acid | 2.671% |
Coumaran | 1.003% |
2-Phenylbutenal | 0.867% |
Indole | 0.852% |
2-Methoxy-4-Vinylphenol | 0.696% |
2-Phenylethanol | 0.48% |
引用文献:
Wu J, Sun L, Wang Y, et al. Chemical Composition Analysis of Volatile Oil and Seed Oil from Allium mongolicum Regel Seed by GC-MS[J]. 2017.