Compounds | Content |
---|---|
beta-Phellandrene | 22.93% |
alpha-Pinene | 13.4% |
Limonene | 10.71% |
Germacrene B | 6.68% |
Propyl octanoate | 5.41% |
gamma-Elemene | 4.07% |
Spathulenol | 3.06% |
Octanal | 2.52% |
Camphene | 1.74% |
beta-Elemene | 1.73% |
Vulgarone B | 1.7% |
Isopropyl palmitate | 1.47% |
Nonanal | 1.22% |
alpha-Elemene | 1.12% |
Bornyl acetate | 1.11% |
引用文献:
Miyazawa M, Kurose K, Itoh A, et al. Components of the essential oil from Glehnia littoralis[J]. Flavour and fragrance journal, 2001, 16(3): 215-218.