Compounds | Content |
---|---|
alpha-Pinene | 39.1% |
3-Carene | 23% |
beta-pinene | 9.1% |
beta-phellandrene | 2.1% |
camphene | 1.7% |
Terpinolenee | 1.3% |
alpha-TERPINEOL | 1% |
alpha-TERPINEOL | 0.9% |
alpha-longipinene | 0.9% |
borneol | 0.8% |
引用文献:
Shatar S, Adams R P. Analyses of the leaf and resin essential oils of Pinus sibirica (Rupr.) Mayr from Mongolia[J]. Journal of Essential Oil Research, 1996, 8(5): 549-552.