Compounds | Content |
---|---|
Carvone | 46.62% |
Limonene | 45.49% |
Safrole | 1.44% |
cis-Carveol | 1.11% |
cis-Dihydrocarvone | 1.01% |
Eugenol | 0.66% |
trans-Carveol | 0.48% |
Dihydrocarveol | 0.45% |
Isodihydrocarveol | 0.38% |
trans-p-Mentha-2,8-diene-1-ol | 0.28% |
cis-p-Mentha-2,8-diene-1-ol | 0.25% |
trans-Dihydrocarvone | 0.24% |
Perillaldehyde | 0.19% |
p-Cymene | 0.08% |
Camphor | 0.06% |
引用文献:
Simic A, Rančic A, Sokovic M D, et al. Essential oil composition of Cymbopogon winterianus. and Carum carvi. and their antimicrobial activities[J]. Pharmaceutical Biology, 2008, 46(6): 437-441.