Compounds | Content |
---|---|
alpha-Pinene | 0.03% |
Camphene | 0.089% |
Sabinene | 0.018% |
Cyclohexene | 0.019% |
alpha-Phellandrene | 0.003% |
Limonene | 0.062% |
gamma-Terpinene | 0.002% |
Isoterpinolene | 0.003% |
p-Mentha-1,3,8-triene | 0.001% |
Camphor | 0.198% |
L-Borneol | 0.041% |
alpha-TERPINEOL | 0.002% |
Bornyl formate | 0.001% |
Bornyl acetate | 0.516% |
Linalyl propionate | 0.001% |
引用文献:
Chen Z, Guo S, Cao J, et al. Insecticidal and repellent activity of essential oil from Amomum villosum Lour. and its main compounds against two stored-product insects[J]. International Journal of Food Properties, 2018, 21(1): 2265-2275.