Compounds | Content |
---|---|
Limonene | 23.89% |
alpha-Pinene | 18.92% |
Caryophyllene oxide | 5.89% |
bornyl acetate | 5.16% |
germacrene D | 3.55% |
Caryophyllene | 6.13% |
beta-Elemene | 2.48% |
beta-selinene | 2.1% |
Myrcene | 2.19% |
Camphene | 1.44% |
beta-pinene | 1.19% |
alpha-amorphene | 1.17% |
delta-cadinene | 0.73% |
caryophyllene epoxide | 0.87% |
alpha-copaene | 0.7% |
Ferruginol | 0.7% |
引用文献:
Thai T H. Chemical composition of the woods oil of Glyptostrobus pensilis (Staunton ex D. Don) K. Koch from Vietnam[J]. Academia Journal of Biology, 2012, 34(2): 204-206.