Compounds | Content |
---|---|
Bicyclo(3.1.1)hept-2-ene, 2,6,6-trimethyl-, dimer | 0.0042% |
(1S)-(1)-beta-Pinene | 0.0075% |
CID 159901413 | 0.0493% |
Eucarvone | 0.241% |
3,5-Dimethoxytoluene | 0.0063% |
Methyleugenol | 0.5942% |
Elemicin | 0.0572% |
引用文献:
Dan Y, Liu H Y, Gao W W, et al. Activities of essential oils from Asarum heterotropoides var. mandshuricum against five phytopathogens[J]. Crop Protection, 2010, 29(3): 295-299.