Compounds | Content |
---|---|
beta-Eudesmol | 0.2532% |
Spathulenol | 0.118% |
Caryophyllene | 0.0815% |
alpha-Cedrene | 0.0422% |
Humulene | 0.0476% |
(-)-gamma-Cadinene | 0.0452% |
Alloaromadendrene | 0.0711% |
alpha-Terpinene | 0.0554% |
gamma-Elemene | 0.0438% |
Calarene | 0.0219% |
Copaene | 0.0141% |
alpha-Cubebene | 0.0129% |
beta-Elemene | 0.0117% |
Germacrene D | 0.0117% |
Viridiflorol | 0.0098% |
引用文献:
You C, Zhang W, Guo S, et al. Chemical composition of essential oils extracted from six Murraya species and their repellent activity against Tribolium castaneum[J]. Industrial Crops and Products, 2015, 76: 681-687.