Compounds | Content |
---|---|
cis-3-Hexen-1-ol | 7.64% |
1-octen-3-ol | 5.01% |
Caryophyllene | 4.78% |
alpha-Cubebene | 4.3% |
Ledol | 3.34% |
alpha-selinene | 2.34% |
alpha-Farnesene | 2.05% |
Cadinene | 1.88% |
Palmitic Acid | 1.59% |
2-Hexen-1-OL | 1.39% |
linalool | 1.34% |
beta-Elemene | 1.33% |
alpha-cadinol | 1.26% |
alpha-Caryophyllene | 1.19% |
eugenol | 0.99% |
引用文献:
纳智.疏花毛萼香茶菜挥发油化学成分的研究[J].中国中药杂志,2005(16):1268-1270.