Compounds | Content |
---|---|
Geraniol | 16.54% |
(R)-(+)-Citronellal | 15.44% |
(+)-citronellol | 11.51% |
alpha-elemol | 9.06% |
beta-eudesmol | 5.71% |
D-Limonene | 5.05% |
(-)-gamma-Cadinene | 3.41% |
m-eugenol | 3.27% |
cadine-1,4-diene | 2.79% |
Geranyl acetate | 2.49% |
3,7-dimethyl-2,6-octadiene | 2.46% |
gamma-eudesmol | 2.06% |
germacrene D | 1.91% |
linalool | 1.67% |
(+)-delta-cadinene | 1.33% |
引用文献:
Zhang J S, Zhao N N, Liu Q Z, et al. Repellent constituents of essential oil of Cymbopogon distans aerial parts against two stored-product insects[J]. Journal of Agricultural and Food Chemistry, 2011, 59(18): 9910-9915.