Compounds | Content |
---|---|
Humulene | 0.019% |
Epizonarene | 0.017% |
alpha-Muurolene | 0.025% |
(-)-gamma-Cadinene | 0.039% |
(+)-delta-Cadinene | 0.078% |
1,2,3,4-Tetrahydro-1,6-dimethyl-4-isopropylnaphtalene | 0.016% |
gamma-Selinene | 0.076% |
alpha-Elemene | 0.052% |
.alpha.-Copaen-11-ol | 0.054% |
delta-Cadinol | 0.024% |
delta-Cadinol | 0.036% |
beta-Eudesmol | 0.191% |
alpha-Eudesmol | 0.096% |
1,2-Cyclohexanedione | 0.026% |
Cedrelanol | 0.012% |
引用文献:
Jerković I, Mastelić J. Volatile compounds from leaf-buds of Populus nigra L.(Salicaceae)[J]. Phytochemistry, 2003, 63(1): 109-113.