Compounds | Content |
---|---|
alpha-Pinene | 1.35% |
alpha-Myrcene | 0.96% |
Valencene | 0.86% |
Limonene | 3.42% |
beta-pinene | 3.17% |
alpha-Cubebene | 2.55% |
alpha-Copaene | 3.52% |
beta-Elemene | 2.33% |
Caryophyllene | 41.81% |
Humulene | 9.69% |
Germacrene D | 2.24% |
Bete-Elemene | 14.63% |
delta-Cadinene | 2.18% |
Spathulenol | 1.81% |
Alloaromadendrene | 1.34% |
引用文献:
El-Hawary S, Taha K, Kirillos F, et al. Molecular identification, GC/MS and antimicrobial activity of the essential oils and extracts of three Podocarpus species[J]. Int. J. Pharmacog. Phytochem, 2015, 30(2): 1360-1369.