Compounds | Content |
---|---|
Safrole | 75.85% |
Terpinolene | 17.86% |
3-Carene | 2.68% |
alpha-Pinene | 0.46% |
Myrcene | 0.45% |
Limonene | 0.59% |
gamma-Terpinene | 0.2% |
p-Cymen-8-ol | 0.12% |
Caryophyllene | 0.9% |
alpha-Caryophyllene | 0.11% |
引用文献:
Cheng S S, Chang H T, Lin C Y, et al. Insecticidal activities of leaf and twig essential oils from Clausena excavata against Aedes aegypti and Aedes albopictus larvae[J]. Pest Management Science: formerly Pesticide Science, 2009, 65(3): 339-343.