Compounds | Content |
---|---|
异大茴香脑 | 93.1% |
Limonene | 2.02% |
TERPINENE, gamma-(P) | 1.63% |
大茴香脑 | 1.59% |
Methyleugenol | 0.82% |
Linalool | 0.72% |
1-甲基-1,2-二乙撑环己烯-5 | 0.74% |
beta-Phellandrene | 0.22% |
Ocimene | 0.4% |
Ethyl benzoate | 0.12% |
引用文献:
Liang-feng Z, Huan-tian Z, Yu-jing L, et al. Studies on the Clausena dunniana Lévl Rutaceae, A New Resource of Isoanethole[J]. Journal of Integrative Plant Biology, 1987, 29(4).