Compounds | Content |
---|---|
(E)-beta-Ocimene | 28.8% |
alpha-Copaene | 13.6% |
delta-Cadinene | 9.1% |
Caryophyllene | 7.6% |
Spathulenol | 4.3% |
(1S,4aS,8aR)-1-isopropyl-7-methyl-4-methylene-1,2,3,4,4a,5,6,8a-octahydronaphthalene | 3.7% |
Valencene | 3.5% |
Germacrene D | 3.4% |
(-)-gamma-Cadinene | 2.6% |
allo-Aromadendrene | 2.5% |
(1R,4R,4aR,6S,8aR)-1,6-dimethyl-4-propan-2-yl-3,4,4a,5,6,7,8,8a-octahydro-2H-naphthalen-1-oll | 2.3% |
beta-Selinene | 1.9% |
alpha-cadinol | 1.6% |
引用文献:
Maia J G S, Andrade E H A, Maria das Graças B Z. Volatile constituents of the leaves, fruits and flowers of cashew (Anacardium occidentale L.)[J]. Journal of food composition and analysis, 2000, 13(3): 227-232.