2D Structure | |
CID | 5364941 |
Target | / |
IUPAC Name | (E)-non-2-en-1-ol |
InChI | InChI=1S/C9H18O/c1-2-3-4-5-6-7-8-9-10/h7-8,10H,2-6,9H2,1H3/b8-7+ |
InChI Key | NSSALFVIQPAIQK-BQYQJAHWSA-N |
Canonical SMILES | CCCCCCC=CCO |
Isomeric SMILES | CCCCCC/C=C/CO |
Molecular Formula | C9H18O |
Molecular Weight | 142.24 |
synonyms | ['trans-2-Nonen-1-ol', '31502-14-4', '(E)-Non-2-en-1-ol', '(E)-2-Nonen-1-ol', '2-Nonen-1-ol, (2E)-', 'trans-2-Nonenol', '2-Nonen-1-ol, (E)-', 'FEMA No. 3379', '2-Nonen-1-ol, trans-', '(2E)-2-Nonen-1-ol', 'UNII-164F9RI0BJ', '(2E)-non-2-en-1-ol', '164F9RI0BJ', '(E)-2-nonenol', '(E)-non-2-enol', '(2E)-nonen-1-ol', 'EINECS 250-662-1', 'AI3-36044', 'CHEBI:142604', 'DTXSID50885501', 'TRANS-2-NONEN-1-OL [FHFI]', '(E)-2-NONEN-1-OL [FCC]', 'DTXCID60211392', '2-nonene-1-ol', '2E-Nonen-1-ol', '2-Nonen-1-ol-D2', 'MFCD00014058', 'starbld0000855', 'SCHEMBL184657', 'SCHEMBL295668', 'QSPL 148', 'trans-2-Nonen-1-ol, 97%', 'CHEMBL2228466', 'FEMA 3379', 'LMFA05000131', 'AKOS015902315', 'HY-W127449', 'LS-13706', 'CS-0185681', 'N0587', 'NS00084792', 'trans-2-Nonen-1-ol, >=96%, FCC, FG', 'D91737', 'Q27251778'] |
From Pubchem