2D Structure | |
CID | 335 |
Target | CYP1A2 |
IUPAC Name | 2-methylphenol |
InChI | InChI=1S/C7H8O/c1-6-4-2-3-5-7(6)8/h2-5,8H,1H3 |
InChI Key | QWVGKYWNOKOFNN-UHFFFAOYSA-N |
Canonical SMILES | CC1=CC=CC=C1O |
Isomeric SMILES | CC1=CC=CC=C1O |
Molecular Formula | C7H8O |
Molecular Weight | 108.14 |
synonyms | ['o-cresol', '2-Methylphenol', '95-48-7', 'Orthocresol', '2-hydroxytoluene', 'Phenol, 2-methyl-', '2-Cresol', 'o-methylphenol', 'o-Cresylic acid', 'o-Oxytoluene', 'o-Toluol', 'ortho-cresol', '1-Hydroxy-2-methylbenzene', 'o-Hydroxytoluene', 'o-Methylphenylol', 'o-Kresol', 'Cresol, ortho-', 'Cresol, o-', '2-methyl phenol', '2-Hydroxy-1-methylbenzene', 'o-Kresol [German]', 'FEMA No. 3480', 'Orthocresol [NF]', '1-Methyl-2-hydroxybenzene', 'CCRIS 646', 'NSC 23076', 'HSDB 1813', 'EINECS 202-423-8', 'YW84DH5I7U', 'DTXSID8021808', 'CHEBI:28054', 'AI3-00137', 'O-CRESOL [FHFI]', 'NSC-23076', 'NSC-36809', 'O-CRESOL [MI]', 'ORTHOCRESOL [HSDB]', 'DTXCID901808', 'EC 202-423-8', 'ORTHOCRESOL [USP IMPURITY]', 'METACRESOL IMPURITY B [EP IMPURITY]', 'O-KRESOL (GERMAN)', 'ORTHOCRESOL (USP IMPURITY)', 'METACRESOL IMPURITY B (EP IMPURITY)', 'CRESOL, ORTHO', 'oHydroxytoluene', 'oMethylphenol', 'oMethylphenylol', 'oOxytoluene', 'oCresol', 'oKresol', 'oToluol', '2methylphenol', '2Hydroxytoluene', 'oCresylic acid', 'ortho-Toluol', 'ortho-Oxytoluene', 'Cresol, oisomer', '2Cresol', 'Phenol, 2methyl', 'ortho-Methylphenol', 'orthoHydroxytoluene', 'Cresol, o', 'ortho-Cresylic acid', 'ortho-Hydroxytoluene', 'ortho-Methylphenylol', '1Hydroxy2methylbenzene', '2Hydroxy1methylbenzene', 'O-CRESOL [INCI]', 'o-Cresol (ACGIH:OSHA)', 'Phenol, 2-methyl-(9CI)', 'TOLUENE,2-HYDROXY (ORTHO-CRESOL)', "Flavor and Extract Manufacturers' Association Number 3480", '202-423-8', 'inchi=1/c7h8o/c1-6-4-2-3-5-7(6)8/h2-5,8h,1h', '2-methyl-phenol', 'Phenol, methyl-', 'Cresol, o-isomer', 'MFCD00002226', 'o-Cresol-d3', 'TOLUENE,2-HYDROXY (ORTHO-CRESOL)', 'o-Cresol [UN2076] [Poison, Corrosive]', '2-Methylphenol; o-Cresol', 'WLN: QR B1', 'hydroxy toluene', 'CAS-95-48-7', 'UNII-YW84DH5I7U', 'ortho cresol', 'Methyl phenol', '2-methyiphenol', 'JZ0', 'Carvacrol derivative, 9', 'o-Cresol, >=99%', 'bmse000433', '2-Methylphenol (o-cresol)', 'ortho-cresol,2-methylphenol', 'SCHEMBL16002', 'MLS002454426', 'o-Cresol, analytical standard', 'BIDD:ER0677', 'CHEMBL46931', 'DTXSID40165844', '2-Hydroxytoluene; 2-Methylphenol', 'BDBM248166', 'HMS2268O24', 'o-Cresol, for synthesis, 99.3%', '2-Methylphenol, analytical standard', 'CIA32550', 'NSC23076', 'NSC36809', 'Tox21_202305', 'Tox21_300021', 'STL194295', 'o-Cresol, ReagentPlus(R), >=99%', 'AKOS000119021', 'NCGC00091534-01', 'NCGC00091534-02', 'NCGC00091534-03', 'NCGC00091534-04', 'NCGC00254140-01', 'NCGC00259854-01', 'o-Cresol, SAJ first grade, >=97.0%', 'SMR001252248', '2-Methylphenol 100 microg/mL in Methanol', 'NS00003545', 'EN300-19429', 'C01542', 'Q312708', 'F0001-2271', 'Z104473822'] |
From Pubchem