2D Structure | |
CID | 7127 |
Target | CYP1A2 , ESR1 , NFE2L2 , RXRA , SENP8 |
IUPAC Name | 1,2-dimethoxy-4-prop-2-enylbenzene |
InChI | InChI=1S/C11H14O2/c1-4-5-9-6-7-10(12-2)11(8-9)13-3/h4,6-8H,1,5H2,2-3H3 |
InChI Key | ZYEMGPIYFIJGTP-UHFFFAOYSA-N |
Canonical SMILES | COC1=C(C=C(C=C1)CC=C)OC |
Isomeric SMILES | COC1=C(C=C(C=C1)CC=C)OC |
Molecular Formula | C11H14O2 |
Molecular Weight | 178.23 |
synonyms | ['Methyl eugenol', 'METHYLEUGENOL', '93-15-2', '4-Allyl-1,2-dimethoxybenzene', 'Eugenol methyl ether', '4-Allylveratrole', 'O-Methyleugenol', 'Eugenyl methyl ether', 'Methyl eugenol ether', 'Veratrole methyl ether', 'Methyl eugenyl ether', '3,4-Dimethoxyallylbenzene', '1-Allyl-3,4-dimethoxybenzene', '1,2-Dimethoxy-4-(2-propenyl)benzene', 'Benzene, 1,2-dimethoxy-4-(2-propenyl)-', '1,2-dimethoxy-4-prop-2-enylbenzene', 'O-Methyl eugenol', '1,3,4-Eugenol methyl ether', 'Benzene, 4-allyl-1,2-dimethoxy-', '1,2-Dimethoxy-4-allylbenzene', '1-(3,4-Dimethoxyphenyl)-2-propene', 'Eugenol methyl', 'Caswell No. 579AB', 'ENT 21040', 'FEMA No. 2475', 'FEMA Number 2475', 'CCRIS 746', '4-Allyl-1,2-dimethyoxybenzene', 'NSC 209528', 'HSDB 4504', '1,2-dimethoxy-4-(prop-2-en-1-yl)benzene', 'EINECS 202-223-0', 'EPA Pesticide Chemical Code 203900', 'BRN 1910871', '29T9VA6R7M', 'CHEBI:4918', 'METHYLCHAVIBETOL', 'AI3-21040', 'NSC-8900', 'Benzene, 1,2-dimethoxy-4-(2-propen-1-yl)-', 'METHYLEUGENOL [MI]', 'NSC-209528', 'Allyl-1,2-dimethoxybenzene', 'METHYLEUGENOL [HSDB]', 'METHYLEUGENOL [IARC]', 'METHYL EUGENOL [FCC]', 'VERATROLE, 4-ALLYL-', 'Benzene, 4-(2-propenyl)-1,2-dimethoxy', 'CHAVIBETOL METHYL ETHER', '4-Allyl-1, 2-dimethoxybenzene', 'FEMA 2475', 'NSC8900', 'EC 202-223-0', 'EUGENYL METHYL ETHER [FHFI]', 'ENT-21040', 'NSC209528', '1-(3, 4-Dimethoxyphenyl)-2-propene', '1, 2-Dimethoxy-4-(2-propenyl)benzene', 'METHYLEUGENOL (IARC)', 'METHYLEUGENOL (CONSTITUENT OF HOLY BASIL LEAF) [DSC]', 'OMethyleugenol', '4Allylveratrole', 'OMethyl eugenol', '3,4Dimethoxyallylbenzene', '1,2Dimethoxy4allylbenzene', '1Allyl3,4dimethoxybenzene', '4Allyl1,2dimethoxybenzene', '1,3,4Eugenol methyl ether', 'Benzene, 4allyl1,2dimethoxy', 'METHYL EUGENOL [INCI]', '1(3,4Dimethoxyphenyl)2propene', '1,2Dimethoxy4(2propenyl)benzene', '1,2Dimethoxy4(2propen1yl)benzene', 'Benzene, 1,2dimethoxy4(2propenyl)', 'USEPA/OPP Pesticide Code: 203900', '3-(3,4-DIMETHOXYPHENYL)PROPENE', 'METHYLEUGENOL (CONSTITUENT OF HOLY BASIL LEAF)', '202-223-0', '3-(3,4-dimethoxyphenyl)-1-propene', '4-allyl-1,2-dimethoxy-benzene', 'MFCD00008652', '1,2-Dimethoxy-4-(2-propen-1-yl)benzene', 'DTXSID5025607', '1,4-Eugenol methyl ether', 'DTXCID505607', 'WLN: 1U2R CO1 DO1', 'TRIDEUTEROMETHYL EUGENOL', 'Allylveratrol', 'Benzene,2-dimethoxy-4-(2-propenyl)-', 'CAS-93-15-2', 'SMR000112378', 'o-Methyl eugenol ether', 'UNII-29T9VA6R7M', 'methyl ester eugenol', 'Eugenol-methyl ether', 'Methyl Eugenol (Standard)', 'MLS001065600', 'MLS001333205', 'MLS001333206', 'SCHEMBL113794', 'CHEMBL108861', '1,2-Dimethoxy-4-allyl benzene', 'SCHEMBL10108224', 'HY-N6996R', 'Methyl eugenol, >=98%, FCC', 'GLXC-05254', 'HMS2269M09', 'HMS3886M22', 'Methyl eugenol, analytical standard', 'HY-N6996', 'MSK21044', 'Tox21_202347', 'Tox21_300071', 'BBL027720', 'BDBM50379791', 'STK801819', '4-Allyl-1,2-dimethoxybenzene, 99%', 'AKOS015838877', 'CS-W017325', 'Dimethoxy-4-(prop-2-en-1-yl)benzene', 'NCGC00091474-01', 'NCGC00091474-02', 'NCGC00091474-03', 'NCGC00091474-04', 'NCGC00254085-01', 'NCGC00259896-01', 'AC-34351', 'AS-14807', 'DB-002806', 'D1360', 'NS00009255', 'S5755', 'E80630', 'EN300-698375', 'Q419829', 'Z1255398904'] |
From Pubchem