2D Structure | |
CID | 1550886 |
Target | / |
IUPAC Name | 2-methoxy-1-phenylmethoxy-4-[(Z)-prop-1-enyl]benzene |
InChI | InChI=1S/C17H18O2/c1-3-7-14-10-11-16(17(12-14)18-2)19-13-15-8-5-4-6-9-15/h3-12H,13H2,1-2H3/b7-3- |
InChI Key | YKSSSKBJDZDZTD-CLTKARDFSA-N |
Canonical SMILES | CC=CC1=CC(=C(C=C1)OCC2=CC=CC=C2)OC |
Isomeric SMILES | C/C=C\C1=CC(=C(C=C1)OCC2=CC=CC=C2)OC |
Molecular Formula | C17H18O2 |
Molecular Weight | 254.32 |
synonyms | ['Benzyl isoeugenol', 'Benzyl 2-methoxy-4-prop-1-enylphenyl ether', 'Isoeugenol benzyl ether', '128839-47-4', 'Isoeugenyl benzyl ether, (Z)-', 'UNII-78Q46SZU33', '78Q46SZU33', '2-methoxy-1-phenylmethoxy-4-[(Z)-prop-1-enyl]benzene', '1-Benzyloxy-2-methoxy-4-(prop-1-enyl)benzene, (Z)-', 'Benzene, 2-methoxy-1-(phenylmethoxy)-4-(1-propenyl)-, (Z)-', 'Benzyl isoeugenol ether', '1-alpha-Phenyl-4-propenylveratrole', '4-Propenyl-1-benzyloxy-2-methoxybenzene', '120-11-6', '1-Benzyloxy-2-methoxy-4-(1-propenyl)benzene', '1-(Benzyloxy)-2-methoxy-4-(1-propenyl)benzene', '(Z)-isoeugenyl benzyl ether', 'SCHEMBL891624', 'FEMA 3698', 'WLN: 2U1R CO1 DO1R', 'CHEBI:186980', 'DTXSID401348835', 'NSC46157', 'AKOS025117036', 'AS-85357', '1-(4-Benzyloxy-3-methoxyphenyl)-1-propene', 'NS00012006', 'trans-1-Benzyloxy-2-methoxy-4-(1-propenyl)benzene', 'Q27266685', '2-Methoxy-1-(phenylmethoxy)-4-(1-propen-1-yl)-Benzene', '1-(Benzyloxy)-2-methoxy-4-[(1Z)-1-propen-1-yl]benzene', '1-(benzyloxy)-2-methoxy-4-[(1Z)-prop-1-en-1-yl]benzene', '2-Methoxy-1-(phenylmethoxy)-4-(1-propenyl)benzene, 9CI'] |
From Pubchem