2D Structure | |
CID | 3327 |
Target | ALOX15 , CYP1A2 , CYP2C19 , CYP2C9 , CYP2D6 , CYP3A4 , ESRRA , GLI3 , NR1I2 , RAPGEF4 , Thrb |
IUPAC Name | 3,7,11-trimethyldodeca-2,6,10-trien-1-ol |
InChI | InChI=1S/C15H26O/c1-13(2)7-5-8-14(3)9-6-10-15(4)11-12-16/h7,9,11,16H,5-6,8,10,12H2,1-4H3 |
InChI Key | CRDAMVZIKSXKFV-UHFFFAOYSA-N |
Canonical SMILES | CC(=CCCC(=CCCC(=CCO)C)C)C |
Isomeric SMILES | CC(=CCCC(=CCCC(=CCO)C)C)C |
Molecular Formula | C15H26O |
Molecular Weight | 222.37 |
synonyms | ['farnesol', 'DTXSID3032389', 'UNII-EB41QIU6JL', 'Nikkosome', 'EINECS 225-004-1', 'NSC 60597', 'EPA Pesticide Chemical Code 128911', 'Trimethyl dodecatrienol', 'AI3-44561', 'EB41QIU6JL', 'DTXCID80196591', 'NSC-60597', '2,6,10-Trimethyl-2,6,10-dodecatrien-12-ol', 'FCI-119A', 'Above foot Protect Neymar Jr Unissex', 'DEO PEDICO ABOVE NEYMAR JR MEN', 'USEPA/OPP Pesticide Code: 128910', '225-004-1', '4602-84-0', 'Farnesyl alcohol', 'Spectrum_001282', '(2-trans,6-trans)-farnesol', 'a farnesol', 'MFCD00002918', 'trans,trans-Farnesol; trans-Farnesol', 'SpecPlus_000549', 'Spectrum2_001397', 'Spectrum3_001070', 'Spectrum4_001221', 'KBioGR_001682', 'KBioSS_001762', 'DivK1c_006645', 'SPBio_001414', 'GTPL3215', 'CHEMBL4464165', 'KBio1_001589', 'KBio2_001762', 'KBio2_004330', 'KBio2_006898', 'KBio3_001880', 'CRDAMVZIKSXKFV-UHFFFAOYSA-N', 'AKOS025244058', 'MB00132', 'NCI60_004648', 'SY038928', 'SY109350', 'NS00099595', '2,6,10-DODECATRIEN-1-OL, 3,7,11-TRIMETHYL'] |
From Pubchem