2D Structure | |
CID | 19494 |
Target | / |
IUPAC Name | cyclobutanecarboxylic acid |
InChI | InChI=1S/C5H8O2/c6-5(7)4-2-1-3-4/h4H,1-3H2,(H,6,7) |
InChI Key | TXWOGHSRPAYOML-UHFFFAOYSA-N |
Canonical SMILES | None |
Isomeric SMILES | None |
Molecular Formula | C5H8O2 |
Molecular Weight | 100.12 |
synonyms | ['CYCLOBUTANECARBOXYLIC ACID', '3721-95-7', 'Cyclobutylcarboxylic acid', 'NSC 4535', 'EINECS 223-072-7', 'cyclobutane-1-carboxylic acid', 'BRN 1816777', '0RDJ7C51O0', 'DTXSID3057725', 'NSC-4535', 'DTXCID4031514', '4-09-00-00006 (Beilstein Handbook Reference)', '223-072-7', 'MFCD00001323', 'cyclobutane carboxylic acid', 'UNII-0RDJ7C51O0', 'Cyclobutanecarboxylic Acid; Cyclobutane-1-carboxylic acid; Cyclobutylcarboxylic Acid; NSC 4535', 'Carboplatin Impurity 6', 'NALBUPHINE_met017', 'cyclobutan carboxylic acid', 'cyclobutyl carboxylic acid', 'cyclobutancarbonsäure', '4-cyclobutanecarboxylic acid', 'SCHEMBL17470', 'SCHEMBL965604', 'CYCLOBUTANECARBOXYLICACID', 'SCHEMBL1283751', 'SCHEMBL5966260', 'SCHEMBL5966268', 'SCHEMBL6364128', 'SCHEMBL9021754', 'CHEMBL3560137', 'SCHEMBL10800865', 'SCHEMBL10801948', 'Cyclobutanecarboxylic acid, 98%', 'NSC4535', 'Tox21_113791', 'SBB053465', 'STK802616', 'AKOS000119716', 'CS-W011325', 'GS-3206', 'SB40646', 'NCGC00253667-01', 'AC-27351', 'CAS-3721-95-7', 'DB-016112', 'NS00030169', 'ST50949425', 'EN300-19025', 'AJ-190/40848564', 'SR-01000945129', 'SR-01000945129-1', 'Q27237141', 'F2191-0054', 'Z104472264', 'InChI=1/C5H8O2/c6-5(7)4-2-1-3-4/h4H,1-3H2,(H,6,7'] |
From Pubchem