2D Structure | |
CID | 5324489 |
Target | / |
IUPAC Name | (Z)-hex-2-en-1-ol |
InChI | InChI=1S/C6H12O/c1-2-3-4-5-6-7/h4-5,7H,2-3,6H2,1H3/b5-4- |
InChI Key | ZCHHRLHTBGRGOT-PLNGDYQASA-N |
Canonical SMILES | CCCC=CCO |
Isomeric SMILES | CCC/C=C\CO |
Molecular Formula | C6H12O |
Molecular Weight | 100.16 |
synonyms | ['cis-2-Hexen-1-ol', 'cis-Hex-2-en-1-ol', '2-Hexen-1-ol, (2Z)-', '2-Hexen-1-ol, (Z)-', '(Z)-2-Hexen-1-ol', '(2Z)-2-Hexen-1-ol', '(Z)-2-hexenol', '871TEL510E', '2-Hexen-1-ol, cis-', 'EINECS 213-190-7', 'AI3-34791', 'FEMA NO. 3924', 'DTXSID20883610', 'FEMA NO. 2562, Z-', '(Z)-2-HEXEN-1-OL [FHFI]', 'cis-beta-gamma-Hexenol', 'DTXCID001023122', '213-190-7', '928-94-9', '(Z)-hex-2-en-1-ol', '2Z-Hexen-1-ol', 'MFCD00063209', 'UNII-871TEL510E', 'cis-2-hexenol', 'Z-2-hexen-1-ol', '(Z)-Hex-2-enol', 'cis-1-Hydroxy-2-hexene', '(Z)-Hex-2-ene-1-ol', 'SCHEMBL295023', 'cis-2-Hexen-1-ol, 95%', '(2Z)-2-Hexen-1-ol #', 'CHEBI:195648', 'LMFA05000115', 'AKOS015856217', 'HY-W127618', 'DB-254242', 'CS-0185821', 'H0751', 'NS00079667', 'cis-2-Hexen-1-ol, >=96%, stabilized, FG', 'D90941', 'Q1093153'] |
From Pubchem