2D Structure | |
CID | 5470187 |
Target | GLI1 , GLI2 , PTK2 |
IUPAC Name | (2E,6E,10E)-2,6,9,9-tetramethylcycloundeca-2,6,10-trien-1-one |
InChI | InChI=1S/C15H22O/c1-12-6-5-7-13(2)14(16)9-11-15(3,4)10-8-12/h7-9,11H,5-6,10H2,1-4H3/b11-9+,12-8+,13-7+ |
InChI Key | GIHNTRQPEMKFKO-SKTNYSRSSA-N |
Canonical SMILES | CC1=CCC(C=CC(=O)C(=CCC1)C)(C)C |
Isomeric SMILES | C/C/1=C\CC(/C=C/C(=O)/C(=C/CC1)/C)(C)C |
Molecular Formula | C15H22O |
Molecular Weight | 218.33 |
synonyms | ['Zerumbone', '(2E,6E,10E)-2,6,9,9-tetramethylcycloundeca-2,6,10-trien-1-one', '(E,E,E)-2,6,9,9-Tetramethyl-2,6,10-cycloundecatrien-1-one', '2E,6E,9E-humulatrien-8-one', 'CHEBI:63892', '687-304-2', 'gihntrqpemkfko-rttfegklsa-n', '471-05-6', 'CHEMBL245412', 'Zerumbone (6CI,7CI)', 'erumbone', 'MFCD03700769', 'Zerumbone (Standard)', '2,6,9,9-tetramethylcycloundeca-2,6,10-trien-1-one', 'SCHEMBL12831266', 'Zerumbone, >=98% (HPLC)', 'HY-N7015R', 'GIHNTRQPEMKFKO-SKTNYSRSSA-N', 'DTXSID601318583', 'GLXC-19155', 'SRCZ-00151', 'HY-N7015', 'BDBM50241296', 'HB4130', 'MSK157826', 'NSC698299', 's5928', 'AKOS040758793', 'CCG-208558', 'NSC-698299', 'MS-23207', 'XZ166948', 'CS-0003365', 'C20262', 'E80606', 'Q27132897'] |
From Pubchem