2D Structure | |
CID | 8184 |
Target | |
IUPAC Name | undecan-1-ol |
InChI | InChI=1S/C11H24O/c1-2-3-4-5-6-7-8-9-10-11-12/h12H,2-11H2,1H3 |
InChI Key | KJIOQYGWTQBHNH-UHFFFAOYSA-N |
Canonical SMILES | CCCCCCCCCCCO |
Isomeric SMILES | CCCCCCCCCCCO |
Molecular Formula | C11H24O |
Molecular Weight | 172.31 |
synonyms | ['1-UNDECANOL', 'Undecan-1-ol', 'Undecyl alcohol', 'Undecanol', 'Hendecyl alcohol', '1-Hendecanol', 'Alcohol C-11', 'Tip-Nip', '1-Undecyl alcohol', 'Decyl carbinol', 'n-Undecan-1-ol', 'C11 alcohol', 'Neodol 1', 'Alcohol, undecyl', 'Undecanol-(1)', 'Alcohol C11', 'NSC 403667', 'HSDB 1089', 'EINECS 203-970-5', 'UNII-06MJ0P28T3', 'BRN 1698334', 'DTXSID0026915', 'CHEBI:87499', 'AI3-00330', 'NSC-403667', '1-UNDECANOL [HSDB]', 'UNDECYL ALCOHOL [FCC]', 'UNDECYL ALCOHOL [FHFI]', 'DTXCID706915', 'EC 203-970-5', '4-01-00-01835 (Beilstein Handbook Reference)', 'nUndecanol', '1Hendecanol', 'nUndecan1ol', 'TipNip', 'nUndecyl alcohol', '1Undecyl alcohol', 'FEMA NUMBER 3097', 'UNDECYL ALCOHOL [INCI]', 'DTXSID7027962', 'HSDB 5175', 'ALCOHOL C-11 (UNDECYLIC)', 'EINECS 250-092-3', '112-42-530207-98-8', 'kjioqygwtqbhnh-uhfffaoysa-n', '112-42-5', 'n-Undecanol', 'n-Undecyl alcohol', 'Hendecanoic alcohol', 'n-Hendecylenic alcohol', 'FEMA No. 3097', '30207-98-8', '06MJ0P28T3', 'CAS-112-42-5', 'UMQ', 'UNA', 'HENDECANOL', 'Decane, hydroxymethyl deriv.', 'Neoflex 11', 'MFCD00004751', 'Pri-n-undecyl alcohol', '1-Undecanol, 99%', 'Dlcohol c-11 undecylic', 'SCHEMBL20655', 'n-C11H23OH', 'Undecyl alcohol, 97%, FG', 'CHEMBL444525', 'AAA11242', 'Tox21_201585', 'Tox21_300548', 'LMFA05000144', 'NSC403667', 's9450', 'STL280304', 'AKOS009031434', 'CS-W004292', 'HY-W004292', 'NCGC00164024-01', 'NCGC00164024-02', 'NCGC00164024-03', 'NCGC00254401-01', 'NCGC00259134-01', '1-Undecanol, purum, >=98.0% (GC)', '143819-62-9', 'BP-31088', 'DA-59963', 'LS-14031', 'NS00006811', 'U0005', 'EN300-20041', 'Q161686', 'F8881-3903', 'Z104476546'] |
From Pubchem