2D Structure | |
CID | 5283345 |
Target | PPARG |
IUPAC Name | (E)-dec-2-enal |
InChI | InChI=1S/C10H18O/c1-2-3-4-5-6-7-8-9-10-11/h8-10H,2-7H2,1H3/b9-8+ |
InChI Key | MMFCJPPRCYDLLZ-CMDGGOBGSA-N |
Canonical SMILES | CCCCCCCC=CC=O |
Isomeric SMILES | CCCCCCC/C=C/C=O |
Molecular Formula | C10H18O |
Molecular Weight | 154.25 |
synonyms | ['trans-2-Decenal', '3913-81-3', '2-DECENAL', '(E)-2-Decenal', '2-Decenal, (2E)-', '(2E)-2-Decenal', 'Decylenic aldehyde', '2-Decenal, (E)-', '3913-71-1', 'FEMA No. 2366', 'TRANS-2-DECEN-1-AL', 'EINECS 223-472-1', 'NSC 20747', 'E93S23U2BU', 'DTXSID5047035', 'AI3-36267', 'EINECS 223-474-2', '2-DECENAL [FHFI]', 'DECENALDEHYDE, TRANS-', 'DTXCID3027035', '(E)-2-DECENAL [FCC]', 'NSC-20747', 'DTXSID8052065', '(E)2Decenal', '2Decenal, (E)', '2Decenal, (2E)', 'DTXCID3030632', '223-472-1', '223-474-2', '(E)-Dec-2-enal', 'decenal', '3-Heptylacrolein', 'Decenaldehyde', '2-Decen-1-al', 'trans-Dec-2-enal', '(2E)-decenal', '25447-70-5', 'TRANS-2-DECEN-1-AL 10% IN ETHANOL', 'MFCD00014679', 'UNII-E93S23U2BU', '2(e)-decenal', 'dec-(e)-2-enal', 'Dec-2(E)-enal', '(2E)-dec-2-enal', 'Dec-2-enal, (E)', 'trans-2-Decenyl Aldehyde', '(2E)-2-Decenal #', 't-2-DCA', '(E)-dec-2-en-1-al', 'SCHEMBL872778', 'CHEMBL507518', 'FEMA 2366', 'CHEBI:133455', 'DAA91381', 'Tox21_302302', 'LMFA06000053', 'trans-2-Decenal, analytical standard', 'AKOS015839092', 'CS-W016267', 'HY-W015551', 'trans-2-Decenal, >=95.0% (GC)', 'trans-2-Decenal, >=95%, FCC, FG', 'NCGC00256196-01', 'AS-44363', 'LS-13867', 'CAS-3913-81-3', 'DB-372104', 'D1406', 'D1642', 'NS00012195', 'Q27277030', 'trans-2-Decenal (contains trans-2-Decenal Diethyl Acetal)'] |
From Pubchem