2D Structure | |
CID | 5318042 |
Target | / |
IUPAC Name | (E)-hex-2-en-1-ol |
InChI | InChI=1S/C6H12O/c1-2-3-4-5-6-7/h4-5,7H,2-3,6H2,1H3/b5-4+ |
InChI Key | ZCHHRLHTBGRGOT-SNAWJCMRSA-N |
Canonical SMILES | CCCC=CCO |
Isomeric SMILES | CCC/C=C/CO |
Molecular Formula | C6H12O |
Molecular Weight | 100.16 |
synonyms | ['trans-2-Hexen-1-Ol', '928-95-0', '(E)-Hex-2-en-1-ol', '2-HEXEN-1-OL', '(E)-2-Hexen-1-ol', 'trans-2-Hexenol', '2-Hexen-1-ol, (2E)-', '2-Hexenol', 'Hex-2-en-1-ol', '2305-21-7', '3-Propylallyl alcohol', '2-Hexen-1-ol, (E)-', 'trans-Hex-2-en-1-ol', '2-Hexen-1-ol, trans-', '(E)-2-HEXENOL', '2E-hexenol', 'FEMA No. 2562', '2-(E)-hexenol', 'MFCD00002927', 'DTXSID2047062', 'BVP79C4821', 'fema 2562', '2-Hexen-1-ol (natural)', 'trans-2-Hexenol (natural)', '2-hexenyl alcohol', 'EINECS 213-191-2', 'EINECS 218-972-1', 'trans-1-Hydroxy-2-hexene', 'NSC 142553', 'BRN 1719709', 'trans-2-Hexen-1-yl Alcohol', 'UNII-BVP79C4821', 'AI3-34792', 'UNII-4786A28X17', 'Hex-2(E)-enol', '(E)-hex-2-enol', 't-2-Hexen-1-ol', 'trans-2-hexene-1-ol', 'E-Hex-2-en-1-ol', '(E)-2-Hexene-1-ol', '(2E)-2-Hexen-1-ol', 'SCHEMBL75388', '(2E)-hex-2-en-1-ol', '4-01-00-02138 (Beilstein Handbook Reference)', 'trans-2-Hexen-1-ol, 96%', '(2E)-2-Hexen-1-ol #', 'CHEMBL2228463', 'DTXCID0027062', 'CHEBI:141205', 'CHEBI:144070', 'FEMA NO. 2562, E-', 'Tox21_301839', 'LMFA05000060', 'NSC142553', '(E)-2-HEXEN-1-OL [FCC]', 'AKOS015856232', 'CS-W016652', 'FH01412', 'HY-W015936', 'NSC-142553', 'NCGC00256273-01', 'AS-10647', 'CAS-928-95-0', 'PD196973', 'trans-2-Hexen-1-ol, natural, 97%, FG', 'DB-266986', '4786A28X17', 'H0346', 'NS00012567', 'trans-2-Hexen-1-ol, >=95%, FCC, FG', 'D78301', 'EN300-219729', 'EN300-1692298', 'A844381', 'Q1622275'] |
From Pubchem