2D Structure | |
CID | 5282707 |
Target | / |
IUPAC Name | (E)-hex-2-enoic acid |
InChI | InChI=1S/C6H10O2/c1-2-3-4-5-6(7)8/h4-5H,2-3H2,1H3,(H,7,8)/b5-4+ |
InChI Key | NIONDZDPPYHYKY-SNAWJCMRSA-N |
Canonical SMILES | CCCC=CC(=O)O |
Isomeric SMILES | CCC/C=C/C(=O)O |
Molecular Formula | C6H10O2 |
Molecular Weight | 114.14 |
synonyms | ['2-Hexenoic acid, (2E)-', '(E)-2-Hexenoic acid', '2-Hexenoic acid, (E)-', '3-Propylacrylic acid', 'FEMA No. 3169', '2-Hexenoic acid, trans-', 'Propylacrylic acid, beta-', 'UNII-VQ24908VRU', 'VQ24908VRU', 'EINECS 236-528-5', 'AI3-36119', 'HEXENOIC ACID, TRANS 2-', 'DTXSID60884601', 'DTXCID90210873', '236-528-5', 'trans-2-Hexenoic acid', '13419-69-7', 'trans-Hex-2-enoic acid', '(E)-hex-2-enoic acid', 'hex-2-enoic acid', '2-HEXENOIC ACID', '(2E)-2-Hexenoic acid', 'Hexenoic acid', '1191-04-4', '(2E)-hex-2-enoic acid', '2E-hexenoic acid', 'Isohydrosorbic acid', '(2E)-HEXENOIC ACID', 'beta-propyl acrylic acid', 'CHEBI:87721', '1289-40-3', 'C6:1n-4', 'UNII-BXY1L20879', 'hex-2-enoicacid', 'Hex-2-ensaeure', '(E)-hexenoic acid', 'EINECS 214-727-8', 'MFCD00002705', 'alpha.beta-Hexensaeure', 'beta-propylacrylic acid', 'alpha,beta-hexenoic acid', 'SCHEMBL23614', 'SCHEMBL23615', 'trans-2-Hexenoic acid, 99%', 'QSPL 013', 'CHEMBL2252747', 'CHEBI:61206', 'NIONDZDPPYHYKY-SNAWJCMRSA-', 'BXY1L20879', 'LMFA01030008', 'AKOS000121254', 'TRANS-2-HEXENOIC ACID [FHFI]', 'C6:1, n-4', 'CS-W011247', 'HY-W010531', 'trans-2-Hexenoic acid, >=98%, FG', 'BS-19492', 'CS-17340', 'DB-002108', 'H0383', 'NS00087231', 'EN300-21643', '(E)-2-Hexenoic Acid; trans-2-Hexenoic Acid;', 'EN300-304058', 'Q27130883', 'Q27159869', 'Z104506794', 'InChI=1/C6H10O2/c1-2-3-4-5-6(7)8/h4-5H,2-3H2,1H3,(H,7,8)/b5-4+'] |
From Pubchem