2D Structure | |
CID | 8089 |
Target | / |
IUPAC Name | 2,6,10,15,19,23-hexamethyltetracosane |
InChI | InChI=1S/C30H62/c1-25(2)15-11-19-29(7)23-13-21-27(5)17-9-10-18-28(6)22-14-24-30(8)20-12-16-26(3)4/h25-30H,9-24H2,1-8H3 |
InChI Key | PRAKJMSDJKAYCZ-UHFFFAOYSA-N |
Canonical SMILES | None |
Isomeric SMILES | None |
Molecular Formula | C30H62 |
Molecular Weight | 422.8 |
synonyms | ['SQUALANE', '111-01-3', '2,6,10,15,19,23-Hexamethyltetracosane', 'Perhydrosqualene', 'Cosbiol', 'Dodecahydrosqualene', 'Hexamethyltetracosane', 'Spinacane', 'Vitabiosol', 'Robane', 'Tetracosane, 2,6,10,15,19,23-hexamethyl-', 'Hexamethyl tetracosane', 'Pripure 3759', 'NSC-6851', 'DTXSID0046513', 'GW89575KF9', 'DTXCID8026513', 'footcream', 'GZE Sweat Stick', 'REAROYAFOOTCREAM', 'PURPLE HAIR MASK', 'Collagen moisturizing cream', 'LGRAMERRETINOLEYECREAM', 'YOUNGCOME SNOW BLEACH', 'LGRAMER PURPLE HAIR MASK', 'LGRAMERCollagenmoisturizingcream', 'YOUNGCOMEMOISTURIZINGCREAM', 'Hyaluronic acid facial care cream', 'Lgramer Hand and Foot Care Cream', 'LGRAMERHyaluronicacidfacialcarecream', 'CLAFACES VITAMIN C MOISTURIZER', 'RosemaryMintShampooConditionerHairMaskOil', 'Ultra Moisturizing Cream Foot And Hand Cream', 'MlELLERosemaryMintShampooConditionerHairMaskOil', '203-825-6', 'Squalan', 'NSC 6851', 'MFCD00008953', 'Squalane [NF]', 'Squalane (NF)', 'NCGC00165976-01', 'Caswell No. 482A', 'CAS-111-01-3', 'EINECS 203-825-6', 'EPA Pesticide Chemical Code 045503', 'BRN 0776019', 'UNII-GW89575KF9', 'AI3-36494', 'CCRIS 9473', 'Squalane; 2,6,10,15,19,23-Hexamethyltetracosane; perhydrosqualene', 'Squalane N', 'Squalane, 99%', 'Squalane 100 microg/mL in Acetonitrile', 'SQUALANE [II]', 'SQUALANE [MI]', 'SQUALANE [VANDF]', 'SQUALANE [MART.]', 'SQUALANE [USP-RS]', 'SQUALANE [WHO-DD]', 'EC 203-825-6', 'SCHEMBL15449', 'Squalane, analytical standard', '4-01-00-00593 (Beilstein Handbook Reference)', 'SQUALANE [EP IMPURITY]', 'orb1301649', 'SCHEMBL3377967', 'SQUALANE [EP MONOGRAPH]', 'CHEMBL1552157', 'NSC6851', 'HMS5084E20', 'HY-N7113', 'MSK40154', 'Tox21_112277', 's5407', 'Squalane, technical, >=95% (GC)', 'AKOS016012911', 'Tox21_112277_1', 'CCG-268918', 'CS-W014458', 'DB11420', 'FS40601', '2,10,15,19,23-Hexamethyltetracosane', 'NCGC00165976-02', '1ST40154', 'AS-63438', 'DA-58062', '2,6,10,15,18,23-Hexamethyltetracosane', 'DB-040948', 'Tetracosane,6,10,15,19,23-hexamethyl-', 'H0096', 'NS00002480', 'D05915', 'H12051', 'SBI-0654653.0001', 'Q380055', 'SR-01000944750', 'SR-01000944750-1', 'Squalane, European Pharmacopoeia (EP) Reference Standard', 'Squalane, United States Pharmacopeia (USP) Reference Standard', 'Squalane, Pharmaceutical Secondary Standard; Certified Reference Material', 'DH7', 'InChI=1/C30H62/c1-25(2)15-11-19-29(7)23-13-21-27(5)17-9-10-18-28(6)22-14-24-30(8)20-12-16-26(3)4/h25-30H,9-24H2,1-8H'] |
From Pubchem