2D Structure | |
CID | 8089 |
Target | / |
IUPAC Name | 2,6,10,15,19,23-hexamethyltetracosane |
InChI | InChI=1S/C30H62/c1-25(2)15-11-19-29(7)23-13-21-27(5)17-9-10-18-28(6)22-14-24-30(8)20-12-16-26(3)4/h25-30H,9-24H2,1-8H3 |
InChI Key | PRAKJMSDJKAYCZ-UHFFFAOYSA-N |
Canonical SMILES | CC(C)CCCC(C)CCCC(C)CCCCC(C)CCCC(C)CCCC(C)C |
Isomeric SMILES | CC(C)CCCC(C)CCCC(C)CCCCC(C)CCCC(C)CCCC(C)C |
Molecular Formula | C30H62 |
Molecular Weight | 422.8 |
synonyms | ['SQUALANE', '111-01-3', '2,6,10,15,19,23-Hexamethyltetracosane', 'Perhydrosqualene', 'Cosbiol', 'Dodecahydrosqualene', 'Hexamethyltetracosane', 'Spinacane', 'Vitabiosol', 'Robane', 'Tetracosane, 2,6,10,15,19,23-hexamethyl-', 'Hexamethyl tetracosane', 'Caswell No. 482A', 'Squalane [NF]', 'NSC 6851', 'Pripure 3759', 'NSC-6851', 'EINECS 203-825-6', 'Squalane (NF)', 'EPA Pesticide Chemical Code 045503', 'BRN 0776019', 'CCRIS 9473', 'DTXSID0046513', 'AI3-36494', 'GW89575KF9', 'SQUALANE [II]', 'SQUALANE [MI]', 'SQUALANE [VANDF]', 'SQUALANE [MART.]', 'SQUALANE [USP-RS]', 'SQUALANE [WHO-DD]', 'SQUALANE [EP IMPURITY]', 'SQUALANE [EP MONOGRAPH]', 'DTXCID8026513', 'EC 203-825-6', '4-01-00-00593 (Beilstein Handbook Reference)', 'SQUALANE (II)', 'SQUALANE (MART.)', 'SQUALANE (USP-RS)', 'SQUALANE (EP IMPURITY)', 'SQUALANE (EP MONOGRAPH)', 'footcream', 'GZE Sweat Stick', 'REAROYAFOOTCREAM', 'PURPLE HAIR MASK', 'SQUALANE [INCI]', 'Collagen moisturizing cream', 'LGRAMERRETINOLEYECREAM', 'YOUNGCOME SNOW BLEACH', 'LGRAMER PURPLE HAIR MASK', 'LGRAMERCollagenmoisturizingcream', 'YOUNGCOMEMOISTURIZINGCREAM', 'Hyaluronic acid facial care cream', 'Lgramer Hand and Foot Care Cream', 'LGRAMERHyaluronicacidfacialcarecream', 'CLAFACES VITAMIN C MOISTURIZER', 'RosemaryMintShampooConditionerHairMaskOil', '2,6,10,15,19,23hexamethyltetracosane', 'Tetracosane, 2,6,10,15,19,23hexamethyl', 'Ultra Moisturizing Cream Foot And Hand Cream', 'MlELLERosemaryMintShampooConditionerHairMaskOil', '203-825-6', 'inchi=1/c30h62/c1-25(2)15-11-19-29(7)23-13-21-27(5)17-9-10-18-28(6)22-14-24-30(8)20-12-16-26(3)4/h25-30h,9-24h2,1-8h', 'Squalan', 'MFCD00008953', 'NCGC00165976-01', 'CAS-111-01-3', 'UNII-GW89575KF9', 'Squalane; 2,6,10,15,19,23-Hexamethyltetracosane; perhydrosqualene', 'Squalane N', 'Squalane, 99%', 'Squalane 100 microg/mL in Acetonitrile', 'Squalane, analytical standard', 'CHEMBL1552157', 'NSC6851', 'HY-N7113', 'MSK40154', 'Tox21_112277', 's5407', 'Squalane, technical, >=95% (GC)', 'AKOS016012911', 'Tox21_112277_1', 'CCG-268918', 'CS-W014458', 'DB11420', 'FS40601', '2,10,15,19,23-Hexamethyltetracosane', 'NCGC00165976-02', '1ST40154', 'AS-63438', 'DA-58062', '2,6,10,15,18,23-Hexamethyltetracosane', 'DB-040948', 'Tetracosane,6,10,15,19,23-hexamethyl-', 'H0096', 'NS00002480', 'D05915', 'H12051', 'SBI-0654653.0001', 'Q380055', 'SR-01000944750', 'SR-01000944750-1', 'Squalane, European Pharmacopoeia (EP) Reference Standard', 'Squalane, United States Pharmacopeia (USP) Reference Standard', 'Squalane, Pharmaceutical Secondary Standard; Certified Reference Material', 'DH7'] |
From Pubchem